ODM98 Synthetic White Diffuse Material
High reflectance diffuse material. Wavelength range 250 nm to 2500 nm. Available as raw material and machined parts. Also individual shapes are possible on request.
We offer our high quality ODM material, which can also be machined to customer specific shapes. Especially its good mechanical machinability, stability and handling are to be emphasized and its superb optical performance:
ODM is especially suited for small integrating spheres, reflectance standards but as well sophisticated parts which need high reflectivity. This is given due to its CNC process. Opposite to ODP97 a certain thikness of the material is needed in order to offer best optical performance. Or in other words ODM is a volume scattering material opposite to Bariumsulfate which is surface scattering.
ODM98 Synthetic, white diffuse reflective raw material - available in block, plate and foil form.
Model | Image | Reflectance | Wavelength range / nm | Dimensions | Remark | |
---|---|---|---|---|---|---|
ODM98-B01 | 98% | 250 - 2500 nm | 200 x 200 x 200 mm | |||
ODM98-B02 | 98% | 250 - 2500 nm | 120 x 120 x 250 mm | |||
ODM98-B03 | 98% | 250 - 2500 nm | 120 x 120 x 120 mm | |||
ODM98-B04 | 98% | 250 - 2500 nm | 65 x 65 x 500 mm | |||
ODM98-B05 | 98% | 250 - 2500 nm | 65 x 65 x 250 mm | |||
ODM98-B06 | 98% | 250 - 2500 nm | 65 x 65 x 120 mm | |||
ODM98-B07 | 98% | 250 - 2500 nm | 170 mm Ø x 190 mm | |||
ODM98-B08 | 98% | 250 - 2500 nm | 76 x 76 x 250 mm | |||
ODM98-B13 | 98% | 250 - 2500 nm | 52 mm Ø x 250 mm | |||
ODM98-P01 | 98% | 250 - 2500 nm | 520 × 260 × 12 mm | |||
ODM98-P02 | 98% | 250 - 2500 nm | 310 x 310 x 12 mm | |||
ODM98-P03 | 98% | 250 - 2500 nm | 260 × 260 × 12 mm | |||
ODM98-P04 | 98% | 250 - 2500 nm | 135 × 135 × 12 mm | |||
ODM98-P05 | 98% | 250 - 2500 nm | 55 × 55 × 12 mm | |||
ODM98-P08 | 98% | 250 - 2500 nm | 152.4 x 101.6 x 50.8 mm | |||
ODM98-F01 | 98% | 250 - 2500 nm | ~1.5 mm x 300 mm x 1m. | Thickness x width x length | ||
ODM98-F02 | 98% | 250 - 2500 nm | ~0.2 mm x 105 mm x 1 m. | Thickness x width x length | ||
ODM98-F03 | 98% | 250 - 2500 nm | ~0.5 mm x 105 mm x 1m. | Thickness x width x length |
Precise machined parts in different sizes
Model | Image | Reflectance | Wavelength range / nm | Dimensions | Remark | |
---|---|---|---|---|---|---|
ODM98-MP01 | 98% | 250 - 2500 nm | 50.8 x 50.8 x 10.5 mm | |||
ODM98-MP06 | 98% | 250 - 2500 nm | 127 x 127 x 10.5 mm | |||
ODM98-MP07 | 98% | 250 - 2500 nm | 254 x 254 x 10.5 mm | |||
ODM98-MP08 | 98% | 250 - 2500 nm | 304.8 x 304.8 x 10.5 mm | |||
ODM98-MP10 | 98% | 250 - 2500 nm | 101.6 x 101.6 x 10.5 mm | |||
ODM98-MD01 | 98% | 250 - 2500 nm | 31.75 mm Ø x 10.5mm | |||
ODM98-MD02 | 98% | 250 - 2500 nm | 50.8 mm Ø x 10.5mm | |||
ODM-98-CUS | 98% | 250 - 2500 nm | Custom | Custom design and machining service for ODM98 parts. |
See also: Reflectance Standards